LoftOS Pricing
LoftOS Free features:
- 5 users / 2 admins
- Unlimited visitors
- Core features
- Self-service
- No support
Everything in LoftOS Free, plus:
- 25 users / 2 admins
- Unlimited visitors
- Ticket & email support
- Self-service configuration
Everything in LoftOS Starter, plus:
- 250 users / 3 admins
- Onboarding by customer success manager
- Customizable domain
Everything in LoftOS Team, plus:
- 1000 users / 10 admins
- 2 languages
- Continuous services by dedicated customer success manager
- Roles and packages (E-commerce features)
- Imports
- Analytics
Everything in LoftOS Professional, plus:
- 5000 users / unlimited admins
- All features
- Best in-person support
- Full white label
Trusted by over 100 teams
Compare pricing plans and features
Plan comparisonFind your best subscription | ||||||
---|---|---|---|---|---|---|
Usage | ||||||
Admin accounts | 2 | 2 | 3 | 10 | Unlimited | |
User accounts | 5 | 25Additional accounts $1.50/mo | 250Additional accounts $1.00/mo | 1000Additional accounts $0.75/mo | 5000Additional accounts $0.50/mo | |
Visitors | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
Features | ||||||
Custom Modules & Library | ||||||
Pages | ||||||
Events | 1* | |||||
Programs (E-Learning) | ||||||
Groups | ||||||
Forms | ||||||
Pipelines (Project Management) | ||||||
Roles and packages (E-commerce) | Incl. payment service provider setup | |||||
Branding | ||||||
Custom domain | Excl. e-mail domain | Excl. e-mail domain | Incl. e-mail domain | |||
White labeling | White labelwith LoftOS branding | White labelwith LoftOS branding | White label with LoftOS branding | White labelwith light LoftOS branding | White labelfull | |
Languages | 1 | 1 | 1 | 2 | 5 | |
Mobile app (w/o app store) | $50/mo | $50/mo | $50/mo | |||
Mobile app (in app store) | $250/mo | $250/mo | $250/mo | $250/mo | ||
Custom SSO | ||||||
Data | ||||||
Imports (w/o translation & addresses) | ||||||
Import addresses & translations | 1000 data points | 1000 data points | 1000 data points | |||
Exports | ||||||
Analytics | ||||||
Support | ||||||
Knowledge base | ||||||
Community | ||||||
Dedicated customer success manager | ||||||
Personalized onboarding and setup support | 2 h | 4 h | 8 h | |||
Support & success services | 1 h/mo Only tickets | 2 h/moOnly tickets | 5 h/mo | 12 h/mo | ||
Additional support & success services | $75/h | $75/h | $75/h | $75/h | ||
User support by Innoloft | $250/mo | |||||
Pricing details | ||||||
Billing and minimum contract term | 1 mo | 1 moBook for 12 mo, get two free ($299/mo) | 12 mo | 24 mo12 mo: $2199/mo | ||
Personal offer, custom invoice and bank transfer | for 12 mo contract term | |||||
Individual tender process |
Plan comparisonFind your best subscription | ||
---|---|---|
Usage | ||
Admin accounts | 2 | |
User accounts | 5 | |
Visitors | Unlimited | |
Features | ||
Custom Modules & Library | ||
Pages | ||
Events | 1* | |
Programs (E-Learning) | ||
Groups | ||
Forms | ||
Pipelines (Project Management) | ||
Roles and packages (E-commerce) | ||
Branding | ||
Custom domain | ||
White labeling | White labelwith LoftOS branding | |
Languages | 1 | |
Mobile app (w/o app store) | ||
Mobile app (in app store) | ||
Custom SSO | ||
Data | ||
Imports (w/o translation & addresses) | ||
Import addresses & translations | ||
Exports | ||
Analytics | ||
Support | ||
Knowledge base | ||
Community | ||
Dedicated customer success manager | ||
Personalized onboarding and setup support | ||
Support & success services | ||
Additional support & success services | ||
User support by Innoloft | ||
Pricing details | ||
Billing and minimum contract term | ||
Personal offer, custom invoice and bank transfer | ||
Individual tender process |